![]() Entrance, Poui Avenue | ![]() Entrance, Poui Avenue |
---|---|
![]() Entrance, Poui Avenue | ![]() Dining/Living, Poui Avenue |
![]() Dining/Living, Poui Avenue | ![]() Kitchen, Poui Avenue |
![]() Master Bedroom, Poui Avenue | ![]() Bedroom, Poui Avenue |
![]() Master Bathroom, Poui Avenue | ![]() Master Bathroom, Poui Avenue |
![]() Master Bathroom, Poui Avenue | ![]() Master Bathroom, Poui Avenue |
![]() Bathroom, Poui Avenue | ![]() Bathroom, Poui Avenue |
![]() Plunge Pool, Poui Avenue | ![]() Gazebo, Poui Avenue |
![]() Garden, Poui Avenue | ![]() IMG_20181031_101623 |
Click the Main Image for Larger Views
Sunset Crest,
St. James
For Sale at $795,000.00
Land Area
11,290 Sq. ft.
Floor Area
2,140 Sq. ft.
Bedrooms
3
Bathrooms
2 1/2
Details
![]() Entrance, Poui Avenue | ![]() Entrance, Poui Avenue |
---|---|
![]() Entrance, Poui Avenue | ![]() Dining/Living, Poui Avenue |
![]() Dining/Living, Poui Avenue | ![]() Kitchen, Poui Avenue |
![]() Master Bedroom, Poui Avenue | ![]() Bedroom, Poui Avenue |
![]() Master Bathroom, Poui Avenue | ![]() Master Bathroom, Poui Avenue |
![]() Master Bathroom, Poui Avenue | ![]() Master Bathroom, Poui Avenue |
![]() Bathroom, Poui Avenue | ![]() Bathroom, Poui Avenue |
![]() Plunge Pool, Poui Avenue | ![]() Gazebo, Poui Avenue |
![]() Garden, Poui Avenue | ![]() IMG_20181031_101623 |
Click the Main Image for Larger Views
Sunset Crest,
St. James
For Sale at $795,000.00
Land Area
11,290 Sq. ft.
Floor Area
2,140 Sq. ft.
Bedrooms
Bathrooms
3
2 1/2
Details
sandra.atlanticrealty@gmail.com Tel: 246 232 8777
![]() Exterior, Clermont, St. James | ![]() Exterior, Clermont, St. James |
---|---|
![]() Living/Dining, Clermont, St. James | ![]() Living/Dining, Clermont, St. James |
![]() Kitchen, Clermont, St. James | ![]() Kitchen, Clermont, St. James |
![]() Master Bedroom, Clermont, St. James | ![]() Master Bedroom, Clermont, St. James |
![]() Master Bathroom, Clermont, St. James | ![]() Master Bathroom, Clermont, St. James |
![]() Bedroom, Clermont, St. James | ![]() Bathroom, Clermont, St. James |
![]() Bathroom, Clermont, St. James | ![]() Laundry Room, Clermont, St. James |
![]() Exterior, Clermont, St. James |
Click the Main Image for Larger Views
Clermont,
St. James
For Rent at $2,000.00/Month
Land Area
N/A
Floor Area
N/A
Bedrooms
3
Bathrooms
2
Details
RENTED
This primarily single-level 3-bedroom, 2-bathroom house is located in Clermont, St. James near to the west coast of Barbados, and close to the commercial hub of Warrens. Recent upgrades to the house include a new kitchen.
​
Public transportation and amenities are within easy reach of this mature neighbourhood.
​
The property is fully secured with security grills at all windows, and fencing at the perimiter of the property.
​
Other Key Features
Close to Warrens
Close to west coast
Close to public transportation
​