![]() Entrance, Poui Avenue | ![]() Entrance, Poui Avenue |
---|---|
![]() Entrance, Poui Avenue | ![]() Dining/Living, Poui Avenue |
![]() Dining/Living, Poui Avenue | ![]() Kitchen, Poui Avenue |
![]() Master Bedroom, Poui Avenue | ![]() Bedroom, Poui Avenue |
![]() Master Bathroom, Poui Avenue | ![]() Master Bathroom, Poui Avenue |
![]() Master Bathroom, Poui Avenue | ![]() Master Bathroom, Poui Avenue |
![]() Bathroom, Poui Avenue | ![]() Bathroom, Poui Avenue |
![]() Plunge Pool, Poui Avenue | ![]() Gazebo, Poui Avenue |
![]() Garden, Poui Avenue | ![]() IMG_20181031_101623 |
Click the Main Image for Larger Views
Sunset Crest,
St. James
For Sale at $795,000.00
Land Area
11,290 Sq. ft.
Floor Area
2,140 Sq. ft.
Bedrooms
3
Bathrooms
2 1/2
Details
![]() Entrance, Poui Avenue | ![]() Entrance, Poui Avenue |
---|---|
![]() Entrance, Poui Avenue | ![]() Dining/Living, Poui Avenue |
![]() Dining/Living, Poui Avenue | ![]() Kitchen, Poui Avenue |
![]() Master Bedroom, Poui Avenue | ![]() Bedroom, Poui Avenue |
![]() Master Bathroom, Poui Avenue | ![]() Master Bathroom, Poui Avenue |
![]() Master Bathroom, Poui Avenue | ![]() Master Bathroom, Poui Avenue |
![]() Bathroom, Poui Avenue | ![]() Bathroom, Poui Avenue |
![]() Plunge Pool, Poui Avenue | ![]() Gazebo, Poui Avenue |
![]() Garden, Poui Avenue | ![]() IMG_20181031_101623 |
Click the Main Image for Larger Views
Sunset Crest,
St. James
For Sale at $795,000.00
Land Area
11,290 Sq. ft.
Floor Area
2,140 Sq. ft.
Bedrooms
Bathrooms
3
2 1/2
Details
sandra.atlanticrealty@gmail.com Tel: 246 232 8777
![]() Exterior, Clermont Green, St. Michael | ![]() Foyer, Clermont Green, St. Michael |
---|---|
![]() Living Room, Clermont Green, St. Michael | ![]() Living Room, Clermont Green, St. Michael |
![]() Dining Room, Clermont Green, St. Michael | ![]() Kitchen, Clermont Green, St. Michael |
![]() Powder Room, Clermont Green, St. Michael | ![]() Washer/Dryer, Clermont Green, St. Michael |
![]() Bedroom, Clermont Green, St. Michael | ![]() Bedroom, Clermont Green, St. Michael |
![]() Bedroom, Clermont Green, St. Michael | ![]() Bedroom, Clermont Green, St. Michael |
![]() Bathroom, Clermont Green, St. Michael | ![]() Bathroom, Clermont Green, St. Michael |
![]() Patio, Clermont Green, St. Michael | ![]() Swimming Pool, Clermont Green, St. Michael |
![]() Swimming Pool, Clermont Green, St. Michael | ![]() Gardens and Pond, Clermont Green, St. Michael |
![]() Gardens and Pond, Clermont Green, St. Michael | ![]() Gardens, Clermont Green, St. Michael |
Click the Main Image for Larger Views
Clermont Green,
St. Michael
For Rent at $1,600.00/Month
N/A
Land Area
Floor Area
Bedrooms
Bathrooms
1,165 Sq. ft.
2
1 1/2
Details
Located in a gated townhouse development a stones throw away from Warrens, this corner unit with two bedrooms (air-conditioned) and 1 1/2 bathrooms tends to be quite breezy. Open plan living, dining, kitchen plus a laundry and powder room are at the lower level, with both bedrooms and one full bathroom upstairs.
​
On the compound there is a shared swimming pool and a lush, tranquil lake area.
​
Being offered semi-furnished.
​
Other Key Features
Near to the Warrens commercial area
Shared swimming pool and lake
Gated community